Halls Type Stockless Bower Anchor
Price range: $2.644,00 through $12.330,00
Available Variations
| Anchor Size (in kg) | Certificate | Price | Stock | |
|---|---|---|---|---|
| 6900 kg | LRS | $10.490,00 | 2 | |
| 5250 kg | LRS | $8.275,00 | 1 | |
| 7800 kg | LRS | $12.330,00 | 2 | |
| 6450 kg | LRS | $11.180,00 | 2 | |
| 1440 kg | ABS | $3.195,00 | 5 | |
| 5610 kg | LRS | $8.567,00 | 2 | |
| 4890 kg | LRS | $8.317,00 | 1 | |
| 1440 kg | LRS | $2.644,00 | 1 | |
| 1740 kg | LRS | $3.855,00 | 2 | |
| 1290 kg | LRS | $3.080,00 | 3 | |
| 2640 kg | LRS | $8.051,00 | 1 |
| Attributes | Value |
|---|---|
| Anchor Type |
Halls Type Stockless Bower Anchor |
| Anchor Size (in kg) |
1290 kg, 1440 kg, 1740 kg, 2640 kg, 3300 kg, 4050 kg, 4890 kg, 5250 kg, 5610 kg, 6450 kg, 6900 kg, 7800 kg, 8300 kg |
| Condition |
New |
| Certificate |
ABS, LRS |
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00