Your cart is currently empty!
Halls Type Stockless Bower Anchor
Price range: $2.644,00 through $12.330,00
Available Variations
Anchor Size (in kg) | Certificate | Price | Stock | Compare |
---|---|---|---|---|
6900 kg | LRS | $10.490,00 | 2 | |
5250 kg | LRS | $8.275,00 | 1 | |
7800 kg | LRS | $12.330,00 | 2 | |
6450 kg | LRS | $11.180,00 | 2 | |
1440 kg | ABS | $3.195,00 | 5 | |
5610 kg | LRS | $8.567,00 | 2 | |
4890 kg | LRS | $8.317,00 | 1 | |
1440 kg | LRS | $2.644,00 | 1 | |
1740 kg | LRS | $3.855,00 | 2 | |
1290 kg | LRS | $3.080,00 | 3 | |
2640 kg | LRS | $8.051,00 | 1 |
Anchor Type | Halls Type Stockless Bower Anchor |
---|---|
Anchor Size (in kg) | 1290 kg, 1440 kg, 1740 kg, 2640 kg, 3300 kg, 4050 kg, 4890 kg, 5250 kg, 5610 kg, 6450 kg, 6900 kg, 7800 kg, 8300 kg |
Condition | New |
Certificate | ABS, LRS |
No data tables available
No documentation or downloads available
-
Marine Anchors
$100,00Ships as early as 1 day from UAE -
AC-14 ANCHOR 7425KG
-
13520KG
-
DANFORTH ANCHORS
$0,00Ships as early as 1 day from UAE -
5520KG AC 14 ANCHOR
-
2850kg
$0,00Ships as early as 1 day from UAE
These latest additions might interest you
-
Anchor Chain
$0,03Ships as early as 1 day from UAE -
Marine Anchors
$100,00Ships as early as 1 day from UAE -
Foam Fender
-
Pneumatic Rubber Fender with customized chain tyre net
Price range: $2.300,00 through $12.300,00Ships as early as 5 days from China -
Trelleborg Pneumatic Fender
Price range: $7.500,00 through $35.500,00Ships as early as 1 day from UAE -
20FT CONTAINER