Your cart is currently empty!
Subsea Lever Hoist
Price available upon request
Available Variations
| Capacity | Load Limiter | Location | Stock | Compare |
|---|---|---|---|---|
| 0.8t | No | UAE | 50 | |
| 0.8t | Yes | UAE | 50 | |
| 0.8t | No | Greece | 50 | |
| 0.8t | Yes | Greece | 50 | |
| 0.8t | No | Qatar | 50 | |
| 0.8t | Yes | Qatar | 50 | |
| 0.8t | No | KSA | 50 | |
| 0.8t | Yes | KSA | 50 | |
| 1.6t | No | UAE | 50 | |
| 1.6t | Yes | UAE | 50 | |
| 1.6t | No | Greece | 50 | |
| 1.6t | Yes | Greece | 50 | |
| 1.6t | No | Qatar | 50 | |
| 1.6t | Yes | Qatar | 50 | |
| 1.6t | No | KSA | 50 | |
| 1.6t | Yes | KSA | 50 | |
| 3.2t | No | UAE | 50 | |
| 3.2t | Yes | UAE | 50 | |
| 3.2t | No | Greece | 50 | |
| 3.2t | Yes | Greece | 50 | |
| 3.2t | No | Qatar | 50 | |
| 3.2t | Yes | Qatar | 50 | |
| 3.2t | No | KSA | 50 | |
| 3.2t | Yes | KSA | 50 | |
| 6.3t | No | UAE | 50 | |
| 6.3t | Yes | UAE | 50 | |
| 6.3t | No | Greece | 50 | |
| 6.3t | Yes | Greece | 50 | |
| 6.3t | No | Qatar | 50 | |
| 6.3t | Yes | Qatar | 50 | |
| 6.3t | No | KSA | 50 | |
| 6.3t | Yes | KSA | 50 | |
| 8t | No | UAE | 50 | |
| 8t | Yes | UAE | 50 | |
| 8t | No | Greece | 50 | |
| 8t | Yes | Greece | 50 | |
| 8t | No | Qatar | 50 | |
| 8t | Yes | Qatar | 50 | |
| 8t | No | KSA | 50 | |
| 8t | Yes | KSA | 50 | |
| 10t | No | UAE | 50 | |
| 10t | Yes | UAE | 50 | |
| 10t | No | Greece | 50 | |
| 10t | Yes | Greece | 50 | |
| 10t | No | Qatar | 50 | |
| 10t | Yes | Qatar | 50 | |
| 10t | No | KSA | 50 | |
| 10t | Yes | KSA | 50 | |
| 15t | No | UAE | 50 | |
| 15t | Yes | UAE | 50 | |
| 15t | No | Greece | 50 | |
| 15t | Yes | Greece | 50 | |
| 15t | No | Qatar | 50 | |
| 15t | Yes | Qatar | 50 | |
| 15t | No | KSA | 50 | |
| 15t | Yes | KSA | 50 | |
| 20t | No | UAE | 50 | |
| 20t | Yes | UAE | 50 | |
| 20t | No | Greece | 50 | |
| 20t | Yes | Greece | 50 | |
| 20t | No | Qatar | 50 | |
| 20t | Yes | Qatar | 50 | |
| 20t | No | KSA | 50 | |
| 20t | Yes | KSA | 50 |
Main Features:
- Suitable for use in multi-immersion applications
- DNV GL Verification tested according to NORSOK R-002
- Equipped with a unique intelligent dual brake system:
- Globally patent protected Quad Cam pawl and ratchet design
- Unique load sensing torsion brake
- Thousands of hours of empirical evidence as proof of design
- DU® self-lubricating metal polymer bearings
- Phosphor bronze bearings
- One-piece construction pinion gear
- Meets and exceeds IMCA DO28 Rev 2 guidance notes for offshore lever hoists
- Light load protection at 2% of the rated capacity
- Adaptable to use both inverted and horizontally
- Full face gasket provides brake chamber protection from outside contamination
- Fully Corrosion protected body and components to ensure reliable long-term use
- Over 1500 hours protection to ASTM B117 conditions
- Adjustable chain end anchorage specifically designed to the contours of the hoist
| Manufacturer | Tiger Lifiting |
|---|---|
| Condition | New |
No data tables available
No documentation or downloads available
-
Electric Battery chain hoist-JTVF
$650,00Ships as early as 21 days from UAE -
Aluminum Chain Block JT-VX
$55,00Ships as early as 1 day from UAE -
Chain block JTV21 compact design
$30,00Ships as early as 30 days from China -
Endless Polyester Round Sling
-
Polyester Flat Webbing Sling
-
Chain Block
Price available upon request
These latest additions might interest you
-
Electric Battery chain hoist-JTVF
$650,00Ships as early as 21 days from UAE -
Aluminum Chain Block JT-VX
$55,00Ships as early as 1 day from UAE -
Chain block JTV21 compact design
$30,00Ships as early as 30 days from China -
Endless Polyester Round Sling






