Your cart is currently empty!
Mix Rope
Contact us for price
Available Variations
Diameter | Strands | Min Breaking Load | Stock | Compare |
---|---|---|---|---|
40 mm | 8 Strand | 34.2 t | 25 | |
44 mm | 8 Strand | 40.6 t | 25 | |
48 mm | 8 Strand | 47.4 t | 25 | |
52 mm | 8 Strand | 55.5 t | 25 | |
56 mm | 8 Strand | 63.2 t | 25 | |
60 mm | 8 Strand | 72.4 t | 25 | |
64 mm | 8 Strand | 81.6 t | 25 | |
68 mm | 8 Strand | 91.8 t | 25 | |
72 mm | 8 Strand | 102 t | 25 | |
76 mm | 8 Strand | 113.2 t | 25 | |
80 mm | 8 Strand | 125 t | 25 | |
84 mm | 8 Strand | 136.3 t | 25 | |
88 mm | 8 Strand | 148 t | 25 |
Tufnets Mix Rope
Coil Length | 220 m |
---|---|
Manufacturer | Tufnets |
Location | UAE |
No data tables available
No documentation or downloads available
These latest additions might interest you
-
Yokohama Pneumatic Fender Used
$9.000,00 – $24.500,00Ships as early as 1 day from UAE -
VLL Zone 1 GRP LED Fixture
–Ships as early as 7 days from India -
HPLN Zone 1 LED Fixture
–Ships as early as 7 days from India -
VLL Sliding Rail
–Ships as early as 7 days from India -
Trunnion Ceiling Mounting Bracket
–Ships as early as 7 days from India -
FSP-951-CH Smoke Detector
–Ships as early as 7 days from India