Your cart is currently empty!
PP Rope
Price available upon request
Available Variations
| Diameter | Strands | Min Breaking Load | Stock | Compare |
|---|---|---|---|---|
| 4 mm | 3 Strand | 25 | ||
| 12 mm | 3 Strand | 25 | ||
| 6 mm | 3 Strand | 25 | ||
| 14 mm | 3 Strand | 25 | ||
| 8 mm | 3 Strand | 25 | ||
| 16 mm | 3 Strand | 25 | ||
| 10 mm | 3 Strand | 25 | ||
| 18 mm | 3 Strand | 25 | ||
| 20 mm | 3 Strand | 25 | ||
| 22 mm | 3 Strand | 25 | ||
| 24 mm | 3 Strand | 25 | ||
| 26 mm | 3 Strand | 25 | ||
| 28 mm | 3 Strand | 25 | ||
| 30 mm | 3 Strand | 25 | ||
| 40 mm | 8 Strand | 26300 KgF | 25 | |
| 32 mm | 3 Strand | 25 | ||
| 36 mm | 3 Strand | 25 | ||
| 48 mm | 8 Strand | 37500 KgF | 25 | |
| 38 mm | 8 Strand | 25 | ||
| 52 mm | 8 Strand | 43100 KgF | 25 | |
| 56 mm | 8 Strand | 53100 KgF | 25 | |
| 44 mm | 8 Strand | 25 | ||
| 64 mm | 8 Strand | 68700 KgF | 25 | |
| 72 mm | 8 Strand | 86000 KgF | 25 | |
| 60 mm | 8 Strand | 25 | ||
| 80 mm | 8 Strand | 105800 KgF | 25 | |
| 68 mm | 8 Strand | 25 | ||
| 88 mm | 8 Strand | 125000 KgF | 25 | |
| 104 mm | 8 Strand | 175500 KgF | 25 | |
| 76 mm | 8 Strand | 25 | ||
| 84 mm | 8 Strand | 25 | ||
| 96 mm | 8 Strand | 25 | ||
| 12 mm | 8 Strand | 25 |
Maruti PP Rope
| Coil Length | 200 m |
|---|---|
| Manufacturer | Maruti Ropes |
| Location | UAE |
No data tables available
No documentation or downloads available
-
Rope 54mm Reel
$0,00Ships as early as 1 day from UAE -
PP Rope
$1.800,00Ships as early as 1 day from Lome -
Mix Rope
Price available upon request -
Nylon Rope
Price available upon request -
Manila Rope
Price available upon request -
SS Wire Rope
Price available upon request
These latest additions might interest you
-
Electric Battery chain hoist-JTVF
$650,00Ships as early as 21 days from UAE -
Aluminum Chain Block JT-VX
$55,00Ships as early as 1 day from UAE -
Chain block JTV21 compact design
$30,00Ships as early as 30 days from China -
Endless Polyester Round Sling






