Your cart is currently empty!
Deep Offset Double Ring End Wrench
Contact us for price
Available Variations
Size | Stock | Compare |
---|---|---|
10 mm x 11 mm | 1 | |
10 mm x 13 mm | 1 | |
12 mm x 13 mm | 1 | |
13 mm x 17 mm | 1 | |
14 mm x 15 mm | 1 | |
16 mm x 17 mm | 1 | |
16 mm x 18 mm | 1 | |
17 mm x 19 mm | 1 | |
18 mm x 19 mm | 1 | |
19 mm x 22 mm | 1 | |
20 mm x 22 mm | 1 | |
21 mm x 23 mm | 1 | |
22 mm x 24 mm | 1 | |
24 mm x 26 mm | 1 | |
24 mm x 27 mm | 1 | |
25 mm x 28 mm | 1 | |
27 mm x 29 mm | 1 | |
27 mm x 30 mm | 1 | |
27 mm x 32 mm | 1 | |
30 mm x 32 mm | 1 | |
32 mm x 36 mm | 1 | |
36 mm x 41 mm | 1 | |
41 mm x 46 mm | 1 | |
46 mm x 50 mm | 1 | |
6 mm x 7 mm | 1 | |
8 mm x 10 mm | 1 | |
8 mm x 9 mm | 1 | |
1 1/16 x 1 1/4 inches | 1 | |
1/2 x 9/16 inches | 1 | |
1/4 x 5/16 inches | 1 | |
1 x 1 1/8 inches | 1 | |
13/16 x 7/8 inches | 1 | |
15/16 x 1 inches | 1 | |
3/4 x 7/8 inches | 1 | |
3/8 x 7/16 inches | 1 | |
5/16 x 3/8 inches | 1 | |
5/8 x 11/16 inches | 1 | |
9/16 x 5/8 inches | 1 |
12-point Dynamic-Drive™ profile provides longer life for screws and nuts
Chrome plated micro-matte finishing provides high quality surface
High-performance alloy steel
Better accessibility
Optimised legibility and identification with high-clarity imprint
Standards: ISO 1085, ISO 10104 and DIN 838
Material | dummy, High-performance alloy steel |
---|---|
Finish | Chrome, dummy |
Manufacturer | Bahco |
No data tables available
No documentation or downloads available
These latest additions might interest you
-
Anchor Chains 81mm, 84mm, 87mm
-
Yokohama Pneumatic Fender Used
$9.000,00 – $24.500,00Ships as early as 1 day from UAE -
VLL Zone 1 GRP LED Fixture
–Ships as early as 7 days from India -
HPLN Zone 1 LED Fixture
–Ships as early as 7 days from India -
VLL Sliding Rail
–Ships as early as 7 days from India -
Trunnion Ceiling Mounting Bracket
–Ships as early as 7 days from India