Made of aluminium bronze
15° head angle
Open end wrench for tightening of two different sizes of nuts and bolts
Fulfils product standard DIN 895
Non-sparking (NS) tools designed for use in potentially explosive environments, where ‘traditional’ steel tools may create spark
15° head angle for optimum access
Non-Sparking Double Open Ended Wrench Aluminium Bronze
Price available upon request
Available Variations
| Size | Stock | Compare |
|---|---|---|
| 33 mm x 35 mm | 1 | |
| 34 mm x 36 mm | 1 | |
| 35 mm x 36 mm | 1 | |
| 36 mm x 38 mm | 1 | |
| 36 mm x 41 mm | 1 | |
| 38 mm x 42 mm | 1 | |
| 41 mm x 46 mm | 1 | |
| 46 mm x 50 mm | 1 | |
| 50 mm x 52 mm | 1 | |
| 50 mm x 55 mm | 1 | |
| 50 mm x 60 mm | 1 | |
| 50 mm x 62 mm | 1 | |
| 55 mm x 60 mm | 1 | |
| 60 mm x 65 mm | 1 | |
| 65 mm x 70 mm | 1 | |
| 6 mm x 7 mm | 1 | |
| 6 mm x 8 mm | 1 | |
| 7 mm x 8 mm | 1 | |
| 7 mm x 9 mm | 1 | |
| 8 mm x 9 mm | 1 | |
| 8 mm x 10 mm | 1 | |
| 9 mm x 10 mm | 1 | |
| 9 mm x 11 mm | 1 | |
| 10 mm x 11 mm | 1 | |
| 10 mm x 12 mm | 1 | |
| 10 mm x 13 mm | 1 | |
| 10 mm x 14 mm | 1 | |
| 11 mm x 13 mm | 1 | |
| 11 mm x 14 mm | 1 | |
| 12 mm x 13 mm | 1 | |
| 12 mm x 14 mm | 1 | |
| 13 mm x 15 mm | 1 | |
| 14 mm x 15 mm | 1 | |
| 14 mm x 16 mm | 1 | |
| 14 mm x 17 mm | 1 | |
| 16 mm x 17 mm | 1 | |
| 16 mm x 18 mm | 1 | |
| 17 mm x 19 mm | 1 | |
| 17 mm x 22 mm | 1 | |
| 18 mm x 19 mm | 1 | |
| 18 mm x 20 mm | 1 | |
| 19 mm x 20 mm | 1 | |
| 19 mm x 22 mm | 1 | |
| 19 mm x 24 mm | 1 | |
| 20 mm x 22 mm | 1 | |
| 21 mm x 22 mm | 1 | |
| 21 mm x 23 mm | 1 | |
| 22 mm x 23 mm | 1 | |
| 22 mm x 24 mm | 1 | |
| 22 mm x 27 mm | 1 | |
| 23 mm x 26 mm | 1 | |
| 24 mm x 25 mm | 1 | |
| 24 mm x 26 mm | 1 | |
| 24 mm x 27 mm | 1 | |
| 24 mm x 30 mm | 1 | |
| 25 mm x 28 mm | 1 | |
| 26 mm x 29 mm | 1 | |
| 27 mm x 29 mm | 1 | |
| 27 mm x 30 mm | 1 | |
| 27 mm x 32 mm | 1 | |
| 28 mm x 30 mm | 1 | |
| 30 mm x 31 mm | 1 | |
| 30 mm x 32 mm | 1 | |
| 30 mm x 34 mm | 1 | |
| 30 mm x 36 mm | 1 | |
| 32 mm x 34 mm | 1 | |
| 32 mm x 35 mm | 1 | |
| 32 mm x 36 mm | 1 |
| Material | Aluminium Bronze, dummy |
|---|---|
| Manufacturer | Bahco |
No data tables available
No documentation or downloads available
-
MARINE DOORS
-
Pressure Regulator – Oxygen
Price available upon request -
Pressure Regulator – Acetylene
Price available upon request -
Pressure Regulator – Nitrogen
Price available upon request
These latest additions might interest you
-
DELTA / FLIPPER ANCHOR 3 TON – 16 TON
Price range: $1.950,00 through $10.000,00Ships as early as 1 day from UAE -
STS (Stevshark) 10 TON
Price range: $5.200,00 through $6.500,00Ships as early as 90 days from UAE -
Spark Resistant Chain Block
Price range: $466,01 through $492,76Ships as early as 1 day from UAE -
TRCB Chain Block
$218,71Ships as early as 1 day from UAE -
Trolley Geared Twin Bar
Price range: $500,12 through $1.350,02Ships as early as 1 day from UAE -
Trolley Geared Single Bar Hand Chain
$285,31Ships as early as 1 day from UAE







