Your cart is currently empty!
Open End Insert For Rectangular Connector Wrench
Contact us for price
Insert is fixed to the torque wrench by a spring-loaded retractable pin
Available Variations
Receiver | Size | Stock | Compare |
---|---|---|---|
14 mm x 18 mm | 1 – 1/4 inches | 1 | |
14 mm x 18 mm | 1 – 1/8 inches | 1 | |
14 mm x 18 mm | 1 inch | 1 | |
14 mm x 18 mm | 1/2 inches | 1 | |
14 mm x 18 mm | 11/16 inches | 1 | |
14 mm x 18 mm | 13/16 inches | 1 | |
14 mm x 18 mm | 15/16 inches | 1 | |
14 mm x 18 mm | 3/4 inches | 1 | |
14 mm x 18 mm | 5/8 inches | 1 | |
14 mm x 18 mm | 7/16 inches | 1 | |
14 mm x 18 mm | 7/8 inches | 1 | |
14 mm x 18 mm | 9/16 inches | 1 | |
9 mm x 12 mm | 1 inch | 1 | |
9 mm x 12 mm | 1/2 inches | 1 | |
9 mm x 12 mm | 1/4 inches | 1 | |
9 mm x 12 mm | 11/16 inches | 1 | |
9 mm x 12 mm | 13/16 inches | 1 | |
9 mm x 12 mm | 15/16 inches | 1 | |
9 mm x 12 mm | 17/32 inches | 1 | |
9 mm x 12 mm | 3/4 inches | 1 | |
9 mm x 12 mm | 3/8 inches | 1 | |
9 mm x 12 mm | 5/16 inches | 1 | |
9 mm x 12 mm | 5/8 inches | 1 | |
9 mm x 12 mm | 7/16 inches | 1 | |
9 mm x 12 mm | 7/8 inches | 1 | |
9 mm x 12 mm | 9/16 inches | 1 | |
14 mm x 18 mm | 13 mm | 1 | |
14 mm x 18 mm | 14 mm | 1 | |
14 mm x 18 mm | 15 mm | 1 | |
14 mm x 18 mm | 16 mm | 1 | |
14 mm x 18 mm | 17 mm | 1 | |
14 mm x 18 mm | 18 mm | 1 | |
14 mm x 18 mm | 19 mm | 1 | |
14 mm x 18 mm | 21 mm | 1 | |
14 mm x 18 mm | 22 mm | 1 | |
14 mm x 18 mm | 24 mm | 1 | |
14 mm x 18 mm | 25 mm | 1 | |
14 mm x 18 mm | 27 mm | 1 | |
14 mm x 18 mm | 30 mm | 1 | |
14 mm x 18 mm | 32 mm | 1 | |
14 mm x 18 mm | 33 mm | 1 | |
14 mm x 18 mm | 34 mm | 1 | |
14 mm x 18 mm | 35 mm | 1 | |
14 mm x 18 mm | 36 mm | 1 | |
14 mm x 18 mm | 37 mm | 1 | |
14 mm x 18 mm | 38 mm | 1 | |
14 mm x 18 mm | 39 mm | 1 | |
14 mm x 18 mm | 41 mm | 1 | |
14 mm x 18 mm | 45 mm | 1 | |
14 mm x 18 mm | 46 mm | 1 | |
14 mm x 18 mm | 50 mm | 1 | |
14 mm x 18 mm | 55 mm | 1 | |
14 mm x 18 mm | 60 mm | 1 | |
14 mm x 18 mm | 68 mm | 1 | |
14 mm x 18 mm | 70 mm | 1 | |
14 mm x 18 mm | 75 mm | 1 | |
14 mm x 18 mm | 90 mm | 1 | |
24 mm x 32 mm | 24 mm | 1 | |
24 mm x 32 mm | 27 mm | 1 | |
24 mm x 32 mm | 30 mm | 1 | |
24 mm x 32 mm | 32 mm | 1 | |
24 mm x 32 mm | 34 mm | 1 | |
24 mm x 32 mm | 36 mm | 1 | |
24 mm x 32 mm | 41 mm | 1 | |
24 mm x 32 mm | 46 mm | 1 | |
24 mm x 32 mm | 50 mm | 1 | |
24 mm x 32 mm | 55 mm | 1 | |
24 mm x 32 mm | 60 mm | 1 | |
27 mm x 36 mm | 30 mm | 1 | |
27 mm x 36 mm | 32 mm | 1 | |
27 mm x 36 mm | 34 mm | 1 | |
27 mm x 36 mm | 36 mm | 1 | |
27 mm x 36 mm | 41 mm | 1 | |
27 mm x 36 mm | 46 mm | 1 | |
27 mm x 36 mm | 50 mm | 1 | |
27 mm x 36 mm | 55 mm | 1 | |
27 mm x 36 mm | 60 mm | 1 | |
9 mm x 12 mm | 10 mm | 1 | |
9 mm x 12 mm | 11 mm | 1 | |
9 mm x 12 mm | 12 mm | 1 | |
9 mm x 12 mm | 13 mm | 1 | |
9 mm x 12 mm | 14 mm | 1 | |
9 mm x 12 mm | 15 mm | 1 | |
9 mm x 12 mm | 16 mm | 1 | |
9 mm x 12 mm | 17 mm | 1 | |
9 mm x 12 mm | 18 mm | 1 | |
9 mm x 12 mm | 19 mm | 1 | |
9 mm x 12 mm | 21 mm | 1 | |
9 mm x 12 mm | 22 mm | 1 | |
9 mm x 12 mm | 24 mm | 1 | |
9 mm x 12 mm | 27 mm | 1 | |
9 mm x 12 mm | 30 mm | 1 | |
9 mm x 12 mm | 32 mm | 1 | |
9 mm x 12 mm | 7 mm | 1 | |
9 mm x 12 mm | 8 mm | 1 | |
9 mm x 12 mm | 9 mm | 1 |
Insert is fixed to the torque wrench by a spring-loaded retractable pin
Manufacturer | Bahco |
---|
No data tables available
No documentation or downloads available
These latest additions might interest you
-
Rubber Fender
$638,00 – $24.750,00 -
Cubitainer
$4,91 -
Ertek ER-APC Aqua (IMO Approved)
$55,75 -
Ertek Tank Cleaner Extra (IMO Approved)
$91,75 -
Ertek ER-Clean Brite (IMO Approved)
$74,25 -
Ertek Descaling Liquid
$30,50