Your cart is currently empty!
Single Open End Wrench
					Contact us for price
				
Available Variations
| Size | Stock | Compare | 
|---|---|---|
| 10 mm | 1 | |
| 100 mm | 1 | |
| 105 mm | 1 | |
| 11 mm | 1 | |
| 110 mm | 1 | |
| 115 mm | 1 | |
| 12 mm | 1 | |
| 120 mm | 1 | |
| 125 mm | 1 | |
| 13 mm | 1 | |
| 130 mm | 1 | |
| 135 mm | 1 | |
| 14 mm | 1 | |
| 15 mm | 1 | |
| 16 mm | 1 | |
| 17 mm | 1 | |
| 19 mm | 1 | |
| 21 mm | 1 | |
| 22 mm | 1 | |
| 24 mm | 1 | |
| 27 mm | 1 | |
| 30 mm | 1 | |
| 32 mm | 1 | |
| 34 mm | 1 | |
| 36 mm | 1 | |
| 38 mm | 1 | |
| 41 mm | 1 | |
| 46 mm | 1 | |
| 50 mm | 1 | |
| 55 mm | 1 | |
| 60 mm | 1 | |
| 65 mm | 1 | |
| 7 mm | 1 | |
| 70 mm | 1 | |
| 75 mm | 1 | |
| 8 mm | 1 | |
| 80 mm | 1 | |
| 85 mm | 1 | |
| 9 mm | 1 | |
| 90 mm | 1 | |
| 95 mm | 1 | 
Single open end wrench
Open end angle of 15°
Phosphate finish
Standard alloy steel
Standards: ISO 3318 and DIN 894
| Material | dummy, Standard Alloy Steel | 
|---|---|
| Finish | dummy, Phosphate | 
| Manufacturer | Bahco | 
No data tables available
No documentation or downloads available
These latest additions might interest you
- 
					
Anchor Chain$0,03Ships as early as 1 day from UAE
- 
					
Marine Anchors$100,00Ships as early as 1 day from UAE
- 
					
Foam Fender
- 
					
Pneumatic Rubber Fender with customized chain tyre netPrice range: $2.300,00 through $12.300,00Ships as early as 5 days from China
- 
					
Trelleborg Pneumatic FenderPrice range: $7.500,00 through $35.500,00Ships as early as 1 day from UAE
- 
					
20FT CONTAINER
 
 

 
 
 
 
 





