Your cart is currently empty!
Spark Resistant Chain Block
Contact us for price
Main Features: Category II – high safety Certification: Ex II 2 GD c IIC T4 IIIC T135°C Manufactured in accordance with ATEX Directive 2014/34/EU and Machinery Directive 2006/42/EC Developed for the use in potentially explosive atmospheres (ATEX zones) Suitable for gas and dust hazardous areas: Zone 1 & 2 (gas) Zone 21 & 22 (dust) […]
Available Variations
Capacity | Load Limiter | Location | Stock | Compare |
---|---|---|---|---|
500kg | No | UAE | 50 | |
500kg | Yes | UAE | 50 | |
500kg | No | Greece | 50 | |
500kg | Yes | Greece | 50 | |
500kg | No | Qatar | 50 | |
500kg | Yes | Qatar | 50 | |
500kg | No | KSA | 50 | |
500kg | Yes | KSA | 50 | |
1t | No | UAE | 50 | |
1t | Yes | UAE | 50 | |
1t | No | Greece | 50 | |
1t | Yes | Greece | 50 | |
1t | No | Qatar | 50 | |
1t | Yes | Qatar | 50 | |
1t | No | KSA | 50 | |
1t | Yes | KSA | 50 | |
1.5t | No | UAE | 50 | |
1.5t | Yes | UAE | 50 | |
1.5t | No | Greece | 50 | |
1.5t | Yes | Greece | 50 | |
1.5t | No | Qatar | 50 | |
1.5t | Yes | Qatar | 50 | |
1.5t | No | KSA | 50 | |
1.5t | Yes | KSA | 50 | |
2t | No | UAE | 50 | |
2t | Yes | UAE | 50 | |
2t | No | Greece | 50 | |
2t | Yes | Greece | 50 | |
2t | No | Qatar | 50 | |
2t | Yes | Qatar | 50 | |
2t | No | KSA | 50 | |
2t | Yes | KSA | 50 | |
3t | No | UAE | 50 | |
3t | Yes | UAE | 50 | |
3t | No | Greece | 50 | |
3t | Yes | Greece | 50 | |
3t | No | Qatar | 50 | |
3t | Yes | Qatar | 50 | |
3t | No | KSA | 50 | |
3t | Yes | KSA | 50 | |
3t | No | UAE | 50 | |
3t | Yes | UAE | 50 | |
3t | No | Greece | 50 | |
3t | Yes | Greece | 50 | |
3t | No | Qatar | 50 | |
3t | Yes | Qatar | 50 | |
3t | No | KSA | 50 | |
3t | Yes | KSA | 50 | |
5t | No | UAE | 50 | |
5t | Yes | UAE | 50 | |
5t | No | Greece | 50 | |
5t | Yes | Greece | 50 | |
5t | No | Qatar | 50 | |
5t | Yes | Qatar | 50 | |
5t | No | KSA | 50 | |
5t | Yes | KSA | 50 | |
6t | No | UAE | 50 | |
6t | Yes | UAE | 50 | |
6t | No | Greece | 50 | |
6t | Yes | Greece | 50 | |
6t | No | Qatar | 50 | |
6t | Yes | Qatar | 50 | |
6t | No | KSA | 50 | |
6t | Yes | KSA | 50 | |
8t | No | UAE | 50 | |
8t | Yes | UAE | 50 | |
8t | No | Greece | 50 | |
8t | Yes | Greece | 50 | |
8t | No | Qatar | 50 | |
8t | Yes | Qatar | 50 | |
8t | No | KSA | 50 | |
8t | Yes | KSA | 50 | |
10t | No | UAE | 50 | |
10t | Yes | UAE | 50 | |
10t | No | Greece | 50 | |
10t | Yes | Greece | 50 | |
10t | No | Qatar | 50 | |
10t | Yes | Qatar | 50 | |
10t | No | KSA | 50 | |
10t | Yes | KSA | 50 | |
15t | No | UAE | 50 | |
15t | Yes | UAE | 50 | |
15t | No | Greece | 50 | |
15t | Yes | Greece | 50 | |
15t | No | Qatar | 50 | |
15t | Yes | Qatar | 50 | |
15t | No | KSA | 50 | |
15t | Yes | KSA | 50 | |
20t | No | UAE | 50 | |
20t | Yes | UAE | 50 | |
20t | No | Greece | 50 | |
20t | Yes | Greece | 50 | |
20t | No | Qatar | 50 | |
20t | Yes | Qatar | 50 | |
20t | No | KSA | 50 | |
20t | Yes | KSA | 50 | |
30t | No | UAE | 50 | |
30t | Yes | UAE | 50 | |
30t | No | Greece | 50 | |
30t | Yes | Greece | 50 | |
30t | No | Qatar | 50 | |
30t | Yes | Qatar | 50 | |
30t | No | KSA | 50 | |
30t | Yes | KSA | 50 |
Main Features:
- Category II – high safety
- Certification: Ex II 2 GD c IIC T4 IIIC T135°C
- Manufactured in accordance with ATEX Directive 2014/34/EU and Machinery Directive 2006/42/EC
- Developed for the use in potentially explosive atmospheres (ATEX zones)
- Suitable for gas and dust hazardous areas:
- Zone 1 & 2 (gas)
- Zone 21 & 22 (dust)
- Special coated bodies
- Stainless steel hand chain
- Corrosion protected load chain
- Marine specific friction disks
- Brake chamber protection from outside contamination
- Copper plated suspension and load hooks, load chain guides, grip rings, hand wheels and end anchorage
- Stainless steel fixings and fasteners
Manufacturer | Tiger Lifiting |
---|---|
Condition | New |
No data tables available
No documentation or downloads available
These latest additions might interest you
-
IRM Pneumantic Fender New
$21.000,00Ships as early as 1 day from UAE -
Yokohama Pneumatic Fender New
$4.500,00Ships as early as 1 day from UAE -
Cubitainer
$4,91 -
Rubber Fender
$638,00 – $24.750,00 -
Ertek ER-APC Aqua (IMO Approved)
$55,75 -
Ertek Tank Cleaner Extra (IMO Approved)
$91,75