Stud Link-Anchor Chain
Price available upon request
Available Variations
| Size | Lead Time | Grade | Certificate | Shot length | Stock | |
|---|---|---|---|---|---|---|
| 16 mm | 1 day | u2 | LRS | 27.5 m | 1 | |
| 24 mm | 1 day | u2 | LRS | 27.5 m | 1 | |
| 28 mm | 1 day | u2 | LRS | 27.5 m | 9 | |
| 30 mm | 1 day | u2 | LRS | 13 m | 7 | |
| 30 mm | 1 day | u2 | LRS | 27.5 m | 1 | |
| 34 mm | 1 day | u2 | LRS | 27.5 m | 8 | |
| 36 mm | 1 day | u2 | LRS | 27.5 m | 2 | |
| 38 mm | 1 day | u2 | LRS | 22 m | 9 | |
| 38 mm | 1 day | u3 | ABS | 27.5 m | 9 | |
| 38 mm | 1 day | u3 | LRS | 27.5 m | 18 | |
| 62 mm | 1 day | u3 | LRS | 6 m | 1 | |
| 76 mm | 1 day | u3 | LRS | 9 m | 5 | |
| 78 mm | 1 day | u3 | LRS | 27.5 m | 2 | |
| 78 mm | 1 day | u3 | LRS | 8.8 m | 3 |
Stud Link-Anchor Chain
| Attributes | Value |
|---|---|
| Size |
16 mm, 24 mm, 28 mm, 30 mm, 34 mm, 36 mm, 38 mm, 62 mm, 64 mm, 76 mm, 78 mm |
| Lead Time |
1 day |
| Grade |
u2, u3 |
| Certificate |
ABS, LRS |
| Shot length |
13 m, 22 m, 27.5 m, 6 m, 8.8 m, 9 m |
| Condition |
New |
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00 -
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00









