Stud Link-Anchor Chain
Stud Link-Anchor Chain
Price available upon request
Ships as early as 1 day from UAE
Available Variations
| Size | Grade | Certificate | Shot length | Location | Availability | Stock | Compare |
|---|---|---|---|---|---|---|---|
| 16 mm | u2 | LRS | 27.5 m | UAE | 1 day | 2 | |
| 24 mm | u2 | LRS | 27.5 m | UAE | 1 day | 1 | |
| 28 mm | u2 | LRS | 27.5 m | UAE | 1 day | 9 | |
| 30 mm | u2 | LRS | 13 m | UAE | 1 day | 7 | |
| 30 mm | u2 | LRS | 27.5 m | UAE | 1 day | 1 | |
| 34 mm | u2 | LRS | 27.5 m | UAE | 1 day | 8 | |
| 36 mm | u2 | LRS | 27.5 m | UAE | 1 day | 2 | |
| 38 mm | u2 | LRS | 22 m | UAE | 1 day | 9 | |
| 38 mm | u3 | ABS | 27.5 m | UAE | 1 day | 9 | |
| 38 mm | u3 | LRS | 27.5 m | UAE | 1 day | 18 | |
| 62 mm | u3 | LRS | 6 m | UAE | 1 day | 1 | |
| 64 mm | u3 | LRS | 27.5 m | UAE | 1 day | 1 | |
| 76 mm | u3 | LRS | 9 m | UAE | 1 day | 5 | |
| 78 mm | u3 | LRS | 27.5 m | UAE | 1 day | 2 | |
| 78 mm | u3 | LRS | 8.8 m | UAE | 1 day | 3 |
| Condition | New |
|---|
No data tables available
No documentation or downloads available
-
Anchor Chain
$0,03Ships as early as 1 day from UAE -
Anchor Chain
$800,00Ships as early as 7 days from China -
Galvanized Chain
Price available upon request -
Alloy Chain
Price available upon request -
SS Chain
Price available upon request -
Stud-Link Anchor Chain
Price available upon request
These latest additions might interest you
-
Hempel Paints
-
Navigational and Mooring Buoys (Various types)
-
Hi Tech Pneumatic Fenders – New
Price range: $3.200,00 through $21.000,00Ships as early as 14 days from India -
Rotary Vibrator Hose 5000PSI
$0,01Ships as early as 1 day from Kuwait -
DELTA / FLIPPER ANCHOR 3 TON – 16 TON
Price range: $1.950,00 through $10.000,00Ships as early as 1 day from UAE -
STS (Stevshark) 10 TON
Price range: $5.200,00 through $6.500,00Ships as early as 90 days from UAE







