Corrosion Resistant Chain Block
Price available upon request
Available Variations
| Capacity | Load Limiter | Stock | |
|---|---|---|---|
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 |
Main Features:
- Suitable for use in multi-immersion applications
- DNV GL Verification tested according to NORSOK R-002
- Patented Quad Cam Pawl System – proven reliability
- Phosphor Bronze Bearings
- Tested and certified for “fleeting”, “drifting” and “cross-hauling” applications up to 45° from the vertical without deration
- Guaranteed 2% light load protection
- Fully Corrosion protected body and components to ensure reliable long-term use
- Over 1500 hours protection to ASTM B117 conditions
- Double cover protection for brake chamber
| Attributes | Value |
|---|---|
| Capacity |
1.5t, 10t, 15t, 1t, 20t, 2t, 30t, 3t, 500kg, 5t, 6t, 8t |
| Load Limiter |
No, Yes |
| Manufacturer |
Tiger Lifiting |
| Condition |
New |
-
Spark Resistant Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $466,01 through $492,76 -
Corrosion Resistant Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $293,52 through $836,08 -
Combi Chain Block Geared Single Trolley
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $360,55 through $754,45 -
Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $188,50 through $4.290,33
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00 -
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00












