Spark Resistant Chain Block
Price available upon request
Available Variations
| Capacity | Load Limiter | Stock | |
|---|---|---|---|
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 500kg | No | 50 | |
| 500kg | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1t | No | 50 | |
| 1t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 1.5t | No | 50 | |
| 1.5t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 2t | No | 50 | |
| 2t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 3t | No | 50 | |
| 3t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 5t | No | 50 | |
| 5t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 6t | No | 50 | |
| 6t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 8t | No | 50 | |
| 8t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 10t | No | 50 | |
| 10t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 15t | No | 50 | |
| 15t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 20t | No | 50 | |
| 20t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 | |
| 30t | No | 50 | |
| 30t | Yes | 50 |
Main Features:
- Category II – high safety
- Certification: Ex II 2 GD c IIC T4 IIIC T135°C
- Manufactured in accordance with ATEX Directive 2014/34/EU and Machinery Directive 2006/42/EC
- Developed for the use in potentially explosive atmospheres (ATEX zones)
- Suitable for gas and dust hazardous areas:
- Zone 1 & 2 (gas)
- Zone 21 & 22 (dust)
- Special coated bodies
- Stainless steel hand chain
- Corrosion protected load chain
- Marine specific friction disks
- Brake chamber protection from outside contamination
- Copper plated suspension and load hooks, load chain guides, grip rings, hand wheels and end anchorage
- Stainless steel fixings and fasteners
| Attributes | Value |
|---|---|
| Capacity |
1.5t, 10t, 15t, 1t, 20t, 2t, 30t, 3t, 500kg, 5t, 6t, 8t |
| Load Limiter |
No, Yes |
| Manufacturer |
Tiger Lifiting |
| Condition |
New |
-
Spark Resistant Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $466,01 through $492,76 -
Corrosion Resistant Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $293,52 through $836,08 -
Combi Chain Block Geared Single Trolley
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $360,55 through $754,45 -
Chain Block
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $188,50 through $4.290,33
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00 -
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00












