Your cart is currently empty!
Corrosion Resistant Chain Block
Contact us for price
Available Variations
Capacity | Load Limiter | Location | Stock | Compare |
---|---|---|---|---|
500kg | No | UAE | 50 | |
500kg | Yes | UAE | 50 | |
500kg | No | Greece | 50 | |
500kg | Yes | Greece | 50 | |
500kg | No | Qatar | 50 | |
500kg | Yes | Qatar | 50 | |
500kg | No | KSA | 50 | |
500kg | Yes | KSA | 50 | |
1t | No | UAE | 50 | |
1t | Yes | UAE | 50 | |
1t | No | Greece | 50 | |
1t | Yes | Greece | 50 | |
1t | No | Qatar | 50 | |
1t | Yes | Qatar | 50 | |
1t | No | KSA | 50 | |
1t | Yes | KSA | 50 | |
1.5t | No | UAE | 50 | |
1.5t | Yes | UAE | 50 | |
1.5t | No | Greece | 50 | |
1.5t | Yes | Greece | 50 | |
1.5t | No | Qatar | 50 | |
1.5t | Yes | Qatar | 50 | |
1.5t | No | KSA | 50 | |
1.5t | Yes | KSA | 50 | |
2t | No | UAE | 50 | |
2t | Yes | UAE | 50 | |
2t | No | Greece | 50 | |
2t | Yes | Greece | 50 | |
2t | No | Qatar | 50 | |
2t | Yes | Qatar | 50 | |
2t | No | KSA | 50 | |
2t | Yes | KSA | 50 | |
3t | No | UAE | 50 | |
3t | Yes | UAE | 50 | |
3t | No | Greece | 50 | |
3t | Yes | Greece | 50 | |
3t | No | Qatar | 50 | |
3t | Yes | Qatar | 50 | |
3t | No | KSA | 50 | |
3t | Yes | KSA | 50 | |
5t | No | UAE | 50 | |
5t | Yes | UAE | 50 | |
5t | No | Greece | 50 | |
5t | Yes | Greece | 50 | |
5t | No | Qatar | 50 | |
5t | Yes | Qatar | 50 | |
5t | No | KSA | 50 | |
5t | Yes | KSA | 50 | |
6t | No | UAE | 50 | |
6t | Yes | UAE | 50 | |
6t | No | Greece | 50 | |
6t | Yes | Greece | 50 | |
6t | No | Qatar | 50 | |
6t | Yes | Qatar | 50 | |
6t | No | KSA | 50 | |
6t | Yes | KSA | 50 | |
8t | No | UAE | 50 | |
8t | Yes | UAE | 50 | |
8t | No | Greece | 50 | |
8t | Yes | Greece | 50 | |
8t | No | Qatar | 50 | |
8t | Yes | Qatar | 50 | |
8t | No | KSA | 50 | |
8t | Yes | KSA | 50 | |
10t | No | UAE | 50 | |
10t | Yes | UAE | 50 | |
10t | No | Greece | 50 | |
10t | Yes | Greece | 50 | |
10t | No | Qatar | 50 | |
10t | Yes | Qatar | 50 | |
10t | No | KSA | 50 | |
10t | Yes | KSA | 50 | |
15t | No | UAE | 50 | |
15t | Yes | UAE | 50 | |
15t | No | Greece | 50 | |
15t | Yes | Greece | 50 | |
15t | No | Qatar | 50 | |
15t | Yes | Qatar | 50 | |
15t | No | KSA | 50 | |
15t | Yes | KSA | 50 | |
20t | No | UAE | 50 | |
20t | Yes | UAE | 50 | |
20t | No | Greece | 50 | |
20t | Yes | Greece | 50 | |
20t | No | Qatar | 50 | |
20t | Yes | Qatar | 50 | |
20t | No | KSA | 50 | |
20t | Yes | KSA | 50 | |
30t | No | UAE | 50 | |
30t | Yes | UAE | 50 | |
30t | No | Greece | 50 | |
30t | Yes | Greece | 50 | |
30t | No | Qatar | 50 | |
30t | Yes | Qatar | 50 | |
30t | No | KSA | 50 | |
30t | Yes | KSA | 50 |
Main Features:
- Suitable for use in multi-immersion applications
- DNV GL Verification tested according to NORSOK R-002
- Patented Quad Cam Pawl System – proven reliability
- Phosphor Bronze Bearings
- Tested and certified for “fleeting”, “drifting” and “cross-hauling” applications up to 45° from the vertical without deration
- Guaranteed 2% light load protection
- Fully Corrosion protected body and components to ensure reliable long-term use
- Over 1500 hours protection to ASTM B117 conditions
- Double cover protection for brake chamber
Manufacturer | Tiger Lifiting |
---|---|
Condition | New |
No data tables available
No documentation or downloads available
-
Chain Block
–Ships as early as 1 day from UAE -
Waterbag
– -
Tiger Hand Winch
–Ships as early as 3 days from UK -
Combi Chain Block and Geared Trolley
– -
Adjustable Plain Trolley
– -
Adjustable Geared Trolley
–
These latest additions might interest you
-
Yokohama Pneumatic Fender Used
$9.000,00 – $24.500,00Ships as early as 1 day from UAE -
VLL Zone 1 GRP LED Fixture
–Ships as early as 7 days from India -
HPLN Zone 1 LED Fixture
–Ships as early as 7 days from India -
VLL Sliding Rail
–Ships as early as 7 days from India -
Trunnion Ceiling Mounting Bracket
–Ships as early as 7 days from India -
FSP-951-CH Smoke Detector
–Ships as early as 7 days from India