Bow Shackle Screw Pin
Price available upon request
Available Variations
| Size-sa | Lead Time | Location-sa | Stock | |
|---|---|---|---|---|
| 0.5 t | 1 day | UAE | 25 | |
| 1 t | 1 day | UAE | 25 | |
| 1.5 t | 1 day | UAE | 25 | |
| 2 t | 1 day | UAE | 25 | |
| 3.25 t | 1 day | UAE | 25 | |
| 4.75 t | 1 day | UAE | 25 | |
| 6.5 t | 1 day | UAE | 25 | |
| 8.5 t | 1 day | UAE | 25 | |
| 9.5 t | 1 day | UAE | 25 | |
| 12 t | 1 day | UAE | 25 | |
| 17 t | 1 day | UAE | 25 | |
| 25 t | 1 day | UAE | 25 | |
| 35 t | 1 day | UAE | 25 | |
| 55 t | 1 day | UAE | 25 |
KF Germany Bow Shackle with Screw Pin
| Attributes | Value |
|---|---|
| Size-sa |
0.5 t, 1 t, 1.5 t, 12 t, 17 t, 2 t, 25 t, 3.25 t, 35 t, 4.75 t, 55 t, 6.5 t, 8.5 t, 9.5 t |
| Lead Time |
1 day |
| Manufacturer-sa |
KF Germany |
| Location-sa |
UAE |
These latest additions might interest you
-
Hi Tech Pneumatic Fenders – New
Lead Time: 14 days, 30 days, 90 daysStock Location: IndiaPrice range: $3.200,00 through $21.000,00







