Fire Door
Price range: $2.060,50 through $5.060,50
Available Variations
| Door Type | Door Number | Dimensions | Direction | Price | Stock | |
|---|---|---|---|---|---|---|
| Accommodation | Any | Any | Any | $2.060,50 | 1 | |
| DFDE module fan door | Any | Any | Any | $2.060,50 | 1 | |
| Box Type | Single | 835×1900 | Right-handed | $2.060,50 | 1 | |
| Z-type | Single | 790×1900 | Right-handed | $2.060,50 | 1 | |
| Box Type | Single | 790×1900 | Right-handed | $2.060,50 | Out of Stock | |
| Z-type | Double | 750(2)x2000 | Right-handed | $5.060,50 | 1 | |
| Elevator | 800×2000 | $2.060,50 | 1 | |||
| Z-type | Single | 790×1890 | Right-handed | $2.060,50 | 1 | |
| Z-type | Single | 790×1890 | Left-handed | $2.060,50 | 1 | |
| Z-type | Single | 690×1890 | Right-handed | $2.060,50 | 1 | |
| Box Type | Single | 780×1900 | Right-handed | $2.060,50 | 1 |
Door and frame
Vision panel not included
| Attributes | Value |
|---|---|
| Door Type |
Accommodation, Box Type, DFDE module fan door, Elevator, Z-type |
| Door Number |
Any, Double, Single |
| Dimensions |
690×1890, 750(2)x2000, 780×1900, 790×1890, 790×1900, 800×2000, 835×1900, Any |
| Condition |
New |
| Direction |
Any, Left-handed, Right-handed |
| Certificate |
LRS |
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00 -
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00
