Super 12 (Hmpe)
Price range: $7.325,00 through $49.500,00
Available Variations
| Diameter | Length | Lead Time | Price | Stock | |||
|---|---|---|---|---|---|---|---|
| 48 | mm | 220 | m | 30 days | $7.325,00 | 1 | |
| 52 | mm | 220 | m | 30 days | $8.550,00 | 1 | |
| 56 | mm | 220 | m | 30 days | $9.760,00 | 1 | |
| 60 | mm | 220 | m | 30 days | $11.590,00 | 1 | |
| 64 | mm | 220 | m | 30 days | $12.530,00 | 1 | |
| 68 | mm | 220 | m | 30 days | $16.270,00 | 1 | |
| 72 | mm | 220 | m | 30 days | $16.430,00 | 1 | |
| 76 | mm | 220 | m | 30 days | $18.645,00 | 1 | |
| 80 | mm | 220 | m | 30 days | $19.635,00 | 1 | |
| 82 | mm | 220 | m | 30 days | $21.670,00 | 1 | |
| 86 | mm | 220 | m | 30 days | $24.145,00 | 1 | |
| 88 | mm | 220 | m | 30 days | $27.830,00 | 1 | |
| 92 | mm | 220 | m | 30 days | $29.645,00 | 1 | |
| 96 | mm | 220 | m | 30 days | $32.505,00 | 1 | |
| 104 | mm | 220 | m | 30 days | $36.575,00 | 1 | |
| 110 | mm | 220 | m | 30 days | $40.700,00 | 1 | |
| 112 | mm | 220 | m | 30 days | $44.770,00 | 1 | |
| 120 | mm | 220 | m | 30 days | $49.500,00 | 1 | |
Heat-treated 12-strand single braid HMPE rope with abrasion-resistant coating, this rope is designed for high load applications where exceptionally low weight is required—making for an excellent wire-replacement rope. The heat treatment and polyurethane coating applied increases the rope’s abrasion resistance, prolonging its life.
| Attributes | Value |
|---|---|
| Diameter |
104, 110, 112, 120, 48, 52, 56, 60, 64, 68, 72, 76, 80, 82, 86, 88, 92, 96 |
| Length |
220 |
| Lead Time |
30 days |
Data Tables / Spec Sheets
Certifications
Latest additions
-
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00 -
RO Watermaker
Lead Time: From 3 daysStock Location: Dubai, United Arab EmiratesPrice range: $100,00 through $300,00







