Manila Rope
Price available upon request
Available Variations
| Diameter | Strands | Coil Length | Stock | |
|---|---|---|---|---|
| 6 mm | 3 Strand | 100 m | 25 | |
| 8 mm | 3 Strand | 200 m | 25 | |
| 8 mm | 3 Strand | 100 m | 25 | |
| 10 mm | 3 Strand | 200 m | 25 | |
| 10 mm | 3 Strand | 100 m | 25 | |
| 12 mm | 3 Strand | 200 m | 25 | |
| 12 mm | 3 Strand | 100 m | 25 | |
| 14 mm | 3 Strand | 200 m | 25 | |
| 14 mm | 3 Strand | 100 m | 25 | |
| 16 mm | 3 Strand | 200 m | 25 | |
| 16 mm | 3 Strand | 100 m | 25 | |
| 18 mm | 3 Strand | 200 m | 25 | |
| 18 mm | 3 Strand | 100 m | 25 | |
| 20 mm | 3 Strand | 200 m | 25 | |
| 20 mm | 3 Strand | 100 m | 25 | |
| 22 mm | 3 Strand | 200 m | 25 | |
| 22 mm | 3 Strand | 100 m | 25 | |
| 24 mm | 3 Strand | 200 m | 25 | |
| 24 mm | 3 Strand | 100 m | 25 | |
| 28 mm | 3 Strand | 200 m | 25 | |
| 28 mm | 3 Strand | 100 m | 25 | |
| 30 mm | 3 Strand | 200 m | 25 | |
| 30 mm | 3 Strand | 100 m | 25 | |
| 32 mm | 3 Strand | 200 m | 25 | |
| 32 mm | 3 Strand | 100 m | 25 | |
| 36 mm | 3 Strand | 200 m | 25 | |
| 36 mm | 3 Strand | 100 m | 25 | |
| 38 mm | 3 Strand | 200 m | 25 | |
| 38 mm | 3 Strand | 100 m | 25 | |
| 48 mm | 3 Strand | 200 m | 25 | |
| 48 mm | 3 Strand | 100 m | 25 | |
| 6 mm | 3 Strand | 200 m | 25 |
Manila Rope
| Attributes | Value |
|---|---|
| Diameter |
6 mm, 8 mm, 10 mm, 12 mm, 14 mm, 16 mm, 18 mm, 20 mm, 22 mm, 24 mm, 28 mm, 30 mm, 32 mm, 36 mm, 38 mm, 48 mm |
| Strands |
3 Strand |
| Coil Length |
100 m, 200 m |
Latest additions
-
RO Watermaker
Lead Time: From 3 daysStock Location: Dubai, United Arab EmiratesPrice range: $100,00 through $300,00 -
Trelleborg Pneumatic Fenders
Lead Time: 1 dayStock Location: United Arab EmiratesPrice range: $5.500,00 through $24.500,00







