Manila Rope
Manila Rope
Price available upon request
Available Variations
| Diameter | Strands | Coil Length | Stock | Compare |
|---|---|---|---|---|
| 6 mm | 3 Strand | 100 m | 25 | |
| 8 mm | 3 Strand | 200 m | 25 | |
| 8 mm | 3 Strand | 100 m | 25 | |
| 10 mm | 3 Strand | 200 m | 25 | |
| 10 mm | 3 Strand | 100 m | 25 | |
| 12 mm | 3 Strand | 200 m | 25 | |
| 12 mm | 3 Strand | 100 m | 25 | |
| 14 mm | 3 Strand | 200 m | 25 | |
| 14 mm | 3 Strand | 100 m | 25 | |
| 16 mm | 3 Strand | 200 m | 25 | |
| 16 mm | 3 Strand | 100 m | 25 | |
| 18 mm | 3 Strand | 200 m | 25 | |
| 18 mm | 3 Strand | 100 m | 25 | |
| 20 mm | 3 Strand | 200 m | 25 | |
| 20 mm | 3 Strand | 100 m | 25 | |
| 22 mm | 3 Strand | 200 m | 25 | |
| 22 mm | 3 Strand | 100 m | 25 | |
| 24 mm | 3 Strand | 200 m | 25 | |
| 24 mm | 3 Strand | 100 m | 25 | |
| 28 mm | 3 Strand | 200 m | 25 | |
| 28 mm | 3 Strand | 100 m | 25 | |
| 30 mm | 3 Strand | 200 m | 25 | |
| 30 mm | 3 Strand | 100 m | 25 | |
| 32 mm | 3 Strand | 200 m | 25 | |
| 32 mm | 3 Strand | 100 m | 25 | |
| 36 mm | 3 Strand | 200 m | 25 | |
| 36 mm | 3 Strand | 100 m | 25 | |
| 38 mm | 3 Strand | 200 m | 25 | |
| 38 mm | 3 Strand | 100 m | 25 | |
| 48 mm | 3 Strand | 200 m | 25 | |
| 48 mm | 3 Strand | 100 m | 25 | |
| 6 mm | 3 Strand | 200 m | 25 |
| Location | UAE |
|---|
No data tables available
No documentation or downloads available
-
Rope 54mm Reel
$0,00Ships as early as 1 day from UAE -
PP Rope
$1.800,00Ships as early as 1 day from Lome -
PP Rope
Price available upon request -
Mix Rope
Price available upon request -
Nylon Rope
Price available upon request -
SS Wire Rope
Price available upon request
These latest additions might interest you
-
Electric Battery chain hoist-JTVF
$650,00Ships as early as 21 days from UAE -
Aluminum Chain Block JT-VX
$55,00Ships as early as 1 day from UAE -
Chain block JTV21 compact design
$30,00Ships as early as 30 days from China -
Endless Polyester Round Sling






