Your cart is currently empty!
Manila Rope
Contact us for price
Available Variations
Diameter | Strands | Coil Length | Stock | Compare |
---|---|---|---|---|
6 mm | 3 Strand | 100 m | 25 | |
8 mm | 3 Strand | 200 m | 25 | |
8 mm | 3 Strand | 100 m | 25 | |
10 mm | 3 Strand | 200 m | 25 | |
10 mm | 3 Strand | 100 m | 25 | |
12 mm | 3 Strand | 200 m | 25 | |
12 mm | 3 Strand | 100 m | 25 | |
14 mm | 3 Strand | 200 m | 25 | |
14 mm | 3 Strand | 100 m | 25 | |
16 mm | 3 Strand | 200 m | 25 | |
16 mm | 3 Strand | 100 m | 25 | |
18 mm | 3 Strand | 200 m | 25 | |
18 mm | 3 Strand | 100 m | 25 | |
20 mm | 3 Strand | 200 m | 25 | |
20 mm | 3 Strand | 100 m | 25 | |
22 mm | 3 Strand | 200 m | 25 | |
22 mm | 3 Strand | 100 m | 25 | |
24 mm | 3 Strand | 200 m | 25 | |
24 mm | 3 Strand | 100 m | 25 | |
28 mm | 3 Strand | 200 m | 25 | |
28 mm | 3 Strand | 100 m | 25 | |
30 mm | 3 Strand | 200 m | 25 | |
30 mm | 3 Strand | 100 m | 25 | |
32 mm | 3 Strand | 200 m | 25 | |
32 mm | 3 Strand | 100 m | 25 | |
36 mm | 3 Strand | 200 m | 25 | |
36 mm | 3 Strand | 100 m | 25 | |
38 mm | 3 Strand | 200 m | 25 | |
38 mm | 3 Strand | 100 m | 25 | |
48 mm | 3 Strand | 200 m | 25 | |
48 mm | 3 Strand | 100 m | 25 | |
6 mm | 3 Strand | 200 m | 25 |
Manila Rope
Location | UAE |
---|
No data tables available
No documentation or downloads available
-
Rope 54mm Reel
$0,00Ships as early as 1 day from UAE -
PP Rope
$1.800,00Ships as early as 1 day from Lome -
PP Rope
– -
Mix Rope
– -
Nylon Rope
– -
SS Wire Rope
–
These latest additions might interest you
-
Foam Fender
-
Pneumatic Rubber Fender with customized chain tyre net
Price range: $2.300,00 through $12.300,00Ships as early as 5 days from China -
Trelleborg Pneumatic Fender
Price range: $7.500,00 through $35.500,00Ships as early as 1 day from UAE -
20FT CONTAINER
-
AC-14 ANCHOR 7425KG
-
13520KG