Your cart is currently empty!
Available Variations
Door Type | Door Number | Dimensions | Direction | Price | Stock | Compare |
---|---|---|---|---|---|---|
Accommodation | Any | Any | Any | $2.060,50 | 1 | |
DFDE module fan door | Any | Any | Any | $2.060,50 | 1 | |
Box Type | Single | 835×1900 | Right-handed | $2.060,50 | 1 | |
Z-type | Single | 790×1900 | Right-handed | $2.060,50 | 1 | |
Box Type | Single | 790×1900 | Right-handed | $2.060,50 | Out of Stock | |
Z-type | Double | 750(2)x2000 | Right-handed | $5.060,50 | 1 | |
Elevator | 800×2000 | $2.060,50 | 1 | |||
Z-type | Single | 790×1890 | Right-handed | $2.060,50 | 1 | |
Z-type | Single | 790×1890 | Left-handed | $2.060,50 | 1 | |
Z-type | Single | 690×1890 | Right-handed | $2.060,50 | 1 | |
Box Type | Single | 780×1900 | Right-handed | $2.060,50 | 1 |
Door and frame
Vision panel not included
Door Type | Accommodation, Box Type, DFDE module fan door, Elevator, Z-type |
---|---|
Door Number | Any, Double, Single |
Dimensions | 690×1890, 750(2)x2000, 780×1900, 790×1890, 790×1900, 800×2000, 835×1900, Any |
Condition | New |
Direction | Any, Left-handed, Right-handed |
Certificate | LRS |
No data tables available
No documentation or downloads available
These latest additions might interest you
-
IRM Pneumantic Fender New
$21.000,00Ships as early as 1 day from UAE -
Yokohama Pneumatic Fender New
$4.500,00Ships as early as 1 day from UAE -
Cubitainer
$4,91Ships as early as 1 day from UAE -
Lion Rubber Fender
$638,00 – $24.750,00Ships as early as 1 day from UAE -
Ertek ER-APC Aqua (IMO Approved)
$55,75Ships as early as 1 day from UAE -
Ertek ER-Clean Brite (IMO Approved)
$74,25Ships as early as 1 day from UAE