Double Open End Wrench
Available Variations
| Size | Stock | |
|---|---|---|
| 10 mm x 11 mm | 1 | |
| 10 mm x 13 mm | 1 | |
| 12 mm x 13 mm | 1 | |
| 12 mm x 14 mm | 1 | |
| 13 mm x 14 mm | 1 | |
| 13 mm x 15 mm | 1 | |
| 13 mm x 16 mm | 1 | |
| 13 mm x 17 mm | 1 | |
| 14 mm x 15 mm | 1 | |
| 14 mm x 17 mm | 1 | |
| 16 mm x 17 mm | 1 | |
| 16 mm x 18 mm | 1 | |
| 17 mm x 19 mm | 1 | |
| 18 mm x 19 mm | 1 | |
| 19 mm x 22 mm | 1 | |
| 19 mm x 24 mm | 1 | |
| 20 mm x 22 mm | 1 | |
| 21 mm x 23 mm | 1 | |
| 21 mm x 24 mm | 1 | |
| 22 mm x 24 mm | 1 | |
| 24 mm x 26 mm | 1 | |
| 24 mm x 27 mm | 1 | |
| 24 mm x 30 mm | 1 | |
| 25 mm x 28 mm | 1 | |
| 27 mm x 29 mm | 1 | |
| 27 mm x 30 mm | 1 | |
| 27 mm x 32 mm | 1 | |
| 30 mm x 32 mm | 1 | |
| 30 mm x 36 mm | 1 | |
| 32 mm x 36 mm | 1 | |
| 34 mm x 36 mm | 1 | |
| 36 mm x 41 mm | 1 | |
| 38 mm x 42 mm | 1 | |
| 4.5 mm x 5.5 mm | 1 | |
| 41 mm x 46 mm | 1 | |
| 4 mm x 5 mm | 1 | |
| 46 mm x 50 mm | 1 | |
| 5.5 mm x 7 mm | 1 | |
| 5 mm x 5.5 mm | 1 | |
| 6 mm x 7 mm | 1 | |
| 7 mm x 8 mm | 1 | |
| 8 mm x 10 mm | 1 | |
| 8 mm x 9 mm | 1 | |
| 1 1/16 x 1 1/4 inches | 1 | |
| 1 1/4 x 1 3/8 inches | 1 | |
| 1/2 x 9/16 inches | 1 | |
| 1/4 x 5/16 inches | 1 | |
| 1 x 1 1/8 inches | 1 | |
| 11/16 x 3/4 inches | 1 | |
| 13/16 x 7/8 inches | 1 | |
| 15/16 x 1 inches | 1 | |
| 19/32 x 11/16 inches | 1 | |
| 25/32 x 13/16 inches | 1 | |
| 3/4 x 7/8 inches | 1 | |
| 3/8 x 7/16 inches | 1 | |
| 5/16 x 11/32 inches | 1 | |
| 5/8 x 3/4 inches | 1 | |
| 7/16 x 1/2 inches | 1 | |
| 7/8 x 15/16 inches | 1 | |
| 9/16 x 5/8 inches | 1 | |
| 10 mm x 11 mm | 1 | |
| 12 mm x 13 mm | 1 | |
| 14 mm x 15 mm | 1 | |
| 16 mm x 17 mm | 1 | |
| 17 mm x 19 mm | 1 | |
| 18 mm x 19 mm | 1 | |
| 20 mm x 22 mm | 1 | |
| 21 mm x 23 mm | 1 | |
| 22 mm x 24 mm | 1 | |
| 24 mm x 26 mm | 1 | |
| 24 mm x 27 mm | 1 | |
| 25 mm x 28 mm | 1 | |
| 27 mm x 29 mm | 1 | |
| 30 mm x 32 mm | 1 | |
| 4 mm x 5 mm | 1 | |
| 6 mm x 7 mm | 1 | |
| 8 mm x 9 mm | 1 |
Patented U-shaped design
Open end angle 15° with a slimmer head for more accessibility
Large and one-directional size marking for easy identification
Chrome plated micro-matte finishing provides high quality surface
High-performance alloy steel
Less wear on fastener with the large contact surface area of the jaw
Optimised legibility and identification with high-clarity imprint
Standards: ISO 691, ISO 1085, ISO 10102 and ISO 3318
SB: retail pack on a plastic info card
| Attributes | Value |
|---|---|
| Finish |
Chrome, dummy |
| Manufacturer |
Bahco |
| Material |
High-performance alloy steel, dummy |
| Packaging |
Retail, dummy |
| Size |
1 1/16 x 1 1/4 inches, 1 1/4 x 1 3/8 inches, 1 x 1 1/8 inches, 1/2 x 9/16 inches, 1/4 x 5/16 inches, 10 mm x 11 mm, 10 mm x 13 mm, 11/16 x 3/4 inches, 12 mm x 13 mm, 12 mm x 14 mm, 13 mm x 14 mm, 13 mm x 15 mm, 13 mm x 16 mm, 13 mm x 17 mm, 13/16 x 7/8 inches, 14 mm x 15 mm, 14 mm x 17 mm, 15/16 x 1 inches, 16 mm x 17 mm, 16 mm x 18 mm, 17 mm x 19 mm, 18 mm x 19 mm, 19 mm x 22 mm, 19 mm x 24 mm, 19/32 x 11/16 inches, 20 mm x 22 mm, 21 mm x 23 mm, 21 mm x 24 mm, 22 mm x 24 mm, 24 mm x 26 mm, 24 mm x 27 mm, 24 mm x 30 mm, 25 mm x 28 mm, 25/32 x 13/16 inches, 27 mm x 29 mm, 27 mm x 30 mm, 27 mm x 32 mm, 3/4 x 7/8 inches, 3/8 x 7/16 inches, 30 mm x 32 mm, 30 mm x 36 mm, 32 mm x 36 mm, 34 mm x 36 mm, 36 mm x 41 mm, 38 mm x 42 mm, 4 mm x 5 mm, 4.5 mm x 5.5 mm, 41 mm x 46 mm, 46 mm x 50 mm, 5 mm x 5.5 mm, 5.5 mm x 7 mm, 5/16 x 11/32 inches, 5/8 x 3/4 inches, 6 mm x 7 mm, 7 mm x 8 mm, 7/16 x 1/2 inches, 7/8 x 15/16 inches, 8 mm x 10 mm, 8 mm x 9 mm, 9/16 x 5/8 inches |
-
Welding And Cutting Outfits With 8 Welding Attachments
Stock Location: GreecePrice available upon request
Latest additions
-
Nylon Rope
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.310,00 through $28.215,00 -
Polyester Ropes
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $2.900,00 through $35.560,00 -
Super 12 (Hmpe)
Lead Time: 30 daysStock Location: Cape Town, South AfricaPrice range: $7.325,00 through $49.500,00








